Hiking Trails in Ontario
Ontario is a beautiful place. The province is blessed with unique geological features, diverse wildlife, and an abundance of hiking trails for people of all experience levels to enjoy. We absolutely love hiking. It gives us an opportunity to disconnect from our electronic devices and experience all the beauty and wonders nature has to offer. Whether it is a stroll through a city park or hitting up parts of the Bruce Trail or hiking trails at one of Ontario’s many provincial parks and conservation areas, we love being outdoors. We are constantly looking for new places to visit and discover and sharing our experience with others in hopes of encouraging them to try hiking for themselves. We have compiled a list of hiking trails in Ontario using information obtained from Ontario Trails, All Trails, and other sources online. You can search for trails by name, by the nearest city, and by region. We are still working on making it sortable by trail length. We hope you find this useful. If there is a trail you think we should add, please leave a comment below and we will do our best to include it. Happy trails!
Trail Name | Region | Nearest City | Trail Length |
---|---|---|---|
Carroll Trail | Oxford | Tillsonburg | 3.1 km |
Centennial Park Mountain Bike Trails | York | King City | 5 km |
Sibbald Point Cultural Trail | York | Sutton | 4.6 km |
L' Lake Management Area | Lambton | Port Franks | 5.8 km |
100 Waterfalls Trail - Hamilton Halton Brant | Hamilton | Hamilton | 4.5km |
3 Park Loop | Moonbeam | Moonbeam | 8.5 km |
A-frame Trail & Marshlandside Trail - Nordic Inn | Haliburton | Dorset | 1 km |
A.F. Coventry Nature Trail | Halton | Terra Cotta | 1.2 km |
A.W. Campbell Trail | Middlesex | Alvinston | 3.3 km |
A.Y. Jackson Lookout | Greater Sudbury | Onaping Falls | 0.5 - 1.0 - 2.0 km |
Aaron Creek Trail | Temagami | Aaron Creek | 7 km |
Abbey Gardens Trails | Haliburton | Haliburton | 5 km |
Abes and Essens Lake Trail | Lennox and Addington | Cloyne | 4 km - 17 km |
Access Trails | Kawartha Lakes | Lindsay | 0.5 km |
Acclimatization Trail | Haliburton | Dorset | 4 km loop |
Achilles Lake Trail | Timmins-James Bay | Penhall | 1 km |
Agawa Canyon Trails | Algoma-Manitoulin | Sault Ste. Marie | 10 km |
Agawa Rock Pictographs Trail | Algoma-Manitoulin | Wawa | 0.4 km |
Ajax Waterfront Trail | Durham | Ajax | 6 km |
Alan Kuzmich Memorial Park Trail | Simcoe | Bradford | 1 km |
Albion Hills Conservation - Outer Loop | Peel | Bolton | 12.1 km |
Albion Hills Conservation - Blue Trail | Peel | Bolton | 5.6 km |
Albion Hills Conservation - Black Trail | Peel | Bolton | 6 km |
Alcoa Trail | Simcoe | Collingwood | 0.8 km |
Aldershot - Waterfront Trail | Halton | Burlington | 7.3 km |
Alexander Hope Smith Reserve Hiking Loop | Simcoe | Orillia | 4 km |
Alf Campbell Loop | Leeds and Grenville | Kemptville | 4km |
Alfred Bog Walk Trail | Prescott and Russell | Alfred | .05 km |
Alfred Hales Trail | Guelph | Guelph | 1.5 km |
Algoma Highlands Conservancy Trails | Algoma-Manitoulin | McNabb | 130 km |
Algonquin - Bat Lake Trail | Algonquin Park | Whitney | 5.6 km |
Algonquin Highlands Ridge Trail | Haliburton | Carnarvon | 8 km |
Algonquin Lookout Trail | Algonquin Park | Whitney | 1.9 km |
Algonquin to Adirondack Trail | Leeds and Grenville | Gananoque | 106 km |
Alice Walking Trail | Renfrew | Laurentian Valley | 8 km |
Allan Park Conservation Area | Grey | Hanover | 16 km |
Allumette Island | Laurentian Valley | Pembroke | 61 km |
Altona Forest Trail | Durham | Pickering | 3.2 km |
Alvar Trail | Waterloo | Cambridge | .28 km |
Alven Ferguson Trail | Haliburton | Dorset | 0.7 km |
Angel's Point Trail | Nipissing | Restoule | 2 km |
Anima Nipissing Fire Tower Trail | Latchford | Latchford | 1.5km |
Apple Orchard Trail | Hamilton | Ancaster | 5 km |
Applewood Trail | Peel | Mississauga | 7.2 km |
Arab Lake Gorge | Frontenac | Raymonds Corners | 1.5 km |
Arboretum Trail | Elgin | Aylmer | 1.6 km |
Archie Coulter Conservation Area Trails | Elgin | Lyn | 4 km |
Arkon Lake Trail | Frontenac | Raymonds Corners | 13 km |
Arnprior - Burnstown - White Lake | Renfrew | Arnprior | 43 km loop |
Arrowhead Lake Trail | Muskoka | Huntsville | 3 km |
Arthur Community Park Trail | Wellington | Arthur | 0.5 km |
As High As You Can Go | Grey | Collingwood | 4.8 km |
Aundeck Omni Kaning Trail | Northeastern Manitoulin and the Islands | Little Current | 2 km |
Ausable River Cut CA Trails | Lambton | Port Franks | 1.9 km |
Avery Park Trail | Muskoka | Huntsville | 1.5 km |
Aviation Pathway | Ottawa | Ottawa | 5 km |
Avon Trail | St. Marys | St. Marys | 110 km |
Awausee Trail | Algoma-Manitoulin | Wawa | 10 km |
Backus Woods - Sugar Bush Trail | Norfolk County | Port Rowan | 3 km |
Bailey Alvar Trail | Algoma-Manitoulin | Evansville | 2 |
Baird Trail | Lanark | Almonte | 0.8 km |
Baker Trail | The Archipelago | Parry Sound | 5.5 km |
Ball's Falls Conservation Area Trail | Niagara | St. Catharines | 10 km |
Balsam Lake Lookout Trail | Kawartha Lakes | Kirkfield | 3 km |
Balsam Lake Provincial Park Trail | Kawartha Lakes | Coboconk | 6 km |
Bannockburn Trail | Huron | Varna | 1 km loop |
Barrens Extension - Torrance Barrens | Muskoka | Torrance | 6 km |
Barrie Ganaraska Hiking Trail | Simcoe | Hobart | 50 km |
Barrie Off Leash Dog Park - Bayview Drive | Barrie | Barrie | 2km |
Barrie Off Leash Dog Park - Sunnidale Park | Barrie | Barrie | 2km |
Barrie Waterfront Trail | Barrie | Barrie | 3.6 km |
Barron Canyon Hiking Trail | Algonquin Park | Petawawa | 1.5 km |
Bart Thomson Trail - North Loop | Timmins | Timmins | 10 km |
Bart Thomson Trail - South Loop | Timmins | South Porcupine | 8 km |
Bartley Smith Greenway Trail | York | Vaughan | 15 km |
Basswood Trail | Ottawa | Cumberland | 1.5 km |
Bath - Waterfront Trail | Lennox and Addington | Bath | 6.1 km |
Baxter Creek Trail | Peterborough | Millbrook | 2.2 km |
Bayfront Park Trail | Hamilton | Hamilton | 1.5 km |
Baysville Trail | Muskoka | Huntsville | 2.5 km |
Bayview Escarpment Nature Reserve | Grey | Meaford | 5 km |
Beach Trail | Elgin | Port Burwell | 2 km |
Beach Trail | Thunder Bay-Superior North | Heron Bay | 1.5km |
Beach Trail - Collingwood | Simcoe | Collingwood | 1.3 km |
Beach Trail at Awenda Provincial Park | Simcoe | Penetanguishene | 4 km |
Beach Trail at Rouge Park | Toronto | Scarborough | 1 km |
Beachburg - Westmeath - Lapasse | Algonquin Park | Beachburg | 45 km loop |
Beachburg Tract | Renfrew | Beachburg | 4.4 km and 2.2 km loops |
Beamer Memorial Conservation Area Trail | Niagara | Grimsby | 10 km |
Beamsville– Waterfront Trail | Niagara | Lincoln | 5.8 km |
Beatty Cove Trail | Wawa | Wawa | 6 km |
Beaver & Chipmunk Trails | Ottawa | Ottawa | 2.6 km |
Beaver Dam Lookout | Renfrew | Stonecliffe | 2 km |
Beaver Dam Trail | French River | Britt | 4.5 km |
Beaver Marsh Loop Trail | Renfrew | Killaloe | 1 km |
Beaver Meadow Trail | Muskoka | Huntsville | 5.8 km |
Beaver Meadow Trail | Kawartha Lakes | Norland | |
Beaver Meadow Trail - Wakami Lake | Algoma-Manitoulin | Chapleau | 3 km |
Beaver Meadows Trail | Thunder Bay-Atikokan | Atikokan | 2.5 km |
Beaver Mountain Trail | Temagami | Temagami North | 3 km |
Beaver Pond Trail | Sioux Narrows-Nestor Falls | Nestor Falls | 2.7 km |
Beaver Pond Trail - Algonquin Park | Algonquin Park | Whitney | 2 km |
Beaver Pond Trail at Awenda | Simcoe | Penetanguishene | 1 km |
Beaver River Wetland Trail | Durham | Cannington | 17 km |
Beaver Valley Bruce Trail | Grey | Markdale | 117 |
Bechtel Park Trail | Waterloo | Waterloo | 3.2 km |
Beckett Lang Trail | French River | Killarney | 0.3 km |
Beech River Walking Trail | Haliburton | Buttermilk Falls | 1.3 km |
Beech Trail | Leeds and Grenville | Kemptville | .65km |
Beech Woods Trail | Leeds and Grenville | Lansdowne | 1.8 km |
Beetle Lake Trail | Haliburton | Oxtongue Lake | 6 km |
Belfountain Trail | Peel | Belfountain | 2 km |
Belgrave Trail Loop | Huron | Auburn | 3 km |
Bell Park Walkway | Greater Sudbury | Sudbury | 2 km |
Belleville - Waterfront Trail | Quinte West | Belleville | 7 km |
Belleville Riverfront Trail | Hastings - South | Belleville | 4.4 km |
Bellevue Park Trail | Sault Ste. Marie | Sault Ste. Marie | 2.4 km |
Belwood Lake Park Trails | Wellington | Fergus | 3.3 km |
Bennett Heritage Trail | Halton | Brampton | 13 km |
Berm Lake Trail | Algonquin Park | Petawawa | 4.5 km |
Bestview Hiking Trail | Toronto | Toronto | 3 km |
Betty Sutherland Trail | Toronto | Toronto | 1.85 km |
Bidwell Bog | Johnson | M'Chigeeng | 4 |
Bidwell Bog Trail | Northeastern Manitoulin and the Islands | M'Chigeeng | 5 km |
Biener's Bush Trails | Bruce | Saugeen Shores | 2.8 km |
Big Bend Trail | Middlesex | Wardsville | 1 km |
Big O Conservation Area Trail | Essex | Chatham | 11 acres |
Big Pines Trail | Algonquin Park | Whitney | 2.9 km |
Big Salmon Lake Trail | Frontenac | Sydenham | 19 km |
Bill Holland Trail | Ottawa | Cumberland | 2.4 km |
Binbrook Conservation Area Trail | Hamilton | Blackheath | 5 trails - 1 km, 2 km |
Birch Lake Trail | Frontenac | Sydenham | 3 km |
Birch Trail | Simcoe | Collingwood | 150 m |
Birch Tree Trail | Halton | Oakville | 1.5 km |
Bittersweet Trail | Lambton | Grand Bend | 1.5 km |
Black Ash Trail | Simcoe | Creemore | 2 km |
Black Creek Side Trail | Halton | Georgetown | 2.8 km |
Black Creek Trail | Toronto | Toronto | 5 km |
Black Oak Trail | Chatham-Kent | Morpeth | 1.4 km |
Black Walnut Trail | Niagara | Power Glen | 6 km |
Blackwell Dog Park | Lambton | Sarnia | 2km |
Bleasdell Boulder Trails | Quinte West | Trenton | 1.3 km |
Blenheim B-Fit Trail | Chatham-Kent | Blenheim | 0.86 |
Blind River - Delta Loop | Algoma-Manitoulin | Blind River | 7.4 km |
Blind River - Harbour Loop | Algoma-Manitoulin | Blind River | 3.1 km |
Blind River - Woodland Loop | Algoma-Manitoulin | Blind River | 7.4 km |
Blind River to Algoma Mills Route | Algoma-Manitoulin | Blind River | 11 km |
Bloomfield - Waterfront Trail | Prince Edward County | Bloomfield | 5 km |
Blue Loop Trail | Renfrew | Petawawa | 5.3 km |
Blue Mountains Trails | Grey | The Blue Mountains | |
Blue Trail | Durham | Elizabethville | 6 km |
Blue Trail - Midhurst | Simcoe | Midhurst | 2.5 km |
Blueberry Hill Walking Loop | Greater Sudbury | Sudbury | 1 km |
Blueberry Lake Trail | Temagami | Temagami | 5 km |
Blueberry Plains Trail | Simcoe | Wasaga Beach | 50 km |
Blueberry Trail | Temagami | Temagami | 2-5km |
Bluebill Pool Trail | Huron | Clinton | 4.6 km |
Bluewater Trails | Lambton | Sarnia | 100 km |
Bluff Lookout Trail | Norfolk County | Turkey Point | 2.2 km |
Bluff Trail | Simcoe | Penetanguishene | 13 km |
Blyth Brook Community Greenway Trail | Huron | Stratford | 2 km |
Boardwalk Trail | Essex | Windsor | 105 hectares |
Boardwalk Trail | Neebing | Neebing | 0.4 km |
Boardwalk Trail, Collingwood | Simcoe | Collingwood | 0.5 km |
Bob McMullen Trail | Waterloo | Cambridge | 3.2 |
Bobcat Trail | French River | Noelville | 0.5 km |
Bognor Marsh Multi-use Trails | Grey | Owen Sound | 11.9 km |
Bon Echo Creek Trail | Lennox and Addington | Cloyne | 2 km |
Bondi Village Resort Trail | Muskoka | Lake of Bays | 8 km |
Bonnechere Tour Trail | Renfrew | Bonnechere | 18 km |
Bonner Loop | Moonbeam | Moonbeam | 6.5 km |
Bonnie's Pond Trail | Hastings - North | Bancroft | 3 km |
Bootlegger Bicycle Trail at Luther Marsh | Dufferin | Grand River | 9 km - 32 km |
Borasso Logging Camp Trail | Algoma-Manitoulin | Chapleau | 6 km |
Boreal Walking Trail | Sioux Lookout | Sioux Lookout | 1.5 km |
Botham Tree Trail | Essex | Leamington | 4km |
Boulder Ridge Trail | Kenora | Vermillion Bay | 1.0 km |
Boulevard Lake Trail | Thunder Bay | Thunder Bay | 2km |
Bowmanville Harbour Area Pathways | Durham | Bowmanville | 1 |
Bowmanville Harbour Conservation | Durham | Clarington | 1 km |
Bowmanville Off Leash Dog Park | Durham | Bowmanville | 2km |
Bowmanville Valley Trail | Durham | Bowmanville | 1.8km |
Bowmanville/Westside Marshes Trail | Durham | Bowmanville | 2 km |
Bowmaville Westside Marshes Conservation Area | Durham | Bowmanville | 1.5 |
Boyd Conservation Area Trail | York | Vaughan | 3 km |
Boyne Valley Side Trail Loop | Dufferin | Violet Hill | 5.8 km |
Bracebridge - Trans Canada Trail | Muskoka | Bracebridge | 26 km |
Bracebridge Bay Trail/Muskoka River Walkway | Muskoka | Bracebridge | 1.3 km |
Braeside - Lochwinnoch - Sand Point | Renfrew | Braeside | 26 km loop |
Brampton Etobicoke Creek Trail | Peel | Brampton | 14.5km |
Brant Park Trails | Brantford | Brantford | 20 km |
Brant Tract Trails | Grey | Paisley | 25 km |
Bray's Trail | Halton | Oakville | 2 km | Breezeway Trail | Hamilton | Hamilton | 3 km |
Brenda Ann Chambers Trail | Haliburton | Carnarvon | 3 km |
Brent Crater Trail | Algonquin Park | Brent | 2 km |
Brentwood Loop Trail | Simcoe | Angus | 3 km |
Brewster Trail | Waterloo | Cambridge | 1 km |
Bridal Veil Falls Trail | Billings | Kagawong | 6km |
Bridge to Bridge Trail | Timmins | Timmins | 7 km |
Brighton - Waterfront Trail | Northumberland | Brighton | 6.2 km |
Brighton Provincial Wildlife Trail | Quinte West | Brighton | 392 h |
Britannia Trail | Peel | Mississauga | 2.5 km |
Brock/Scugog Oak Ridges Trail | Durham | Scugog | 70 km |
Brockville - Waterfront Trail | Brockville | Brockville | 6.1 km |
Brockville Off Leash Dog Park | Brockville | Brockville | 2km |
Bronte Creek Trillium Trail | Halton | Oakville | 1 km |
Brooklin Lions Trail | Durham | Brooklin | 1.6 km |
Brown Drain Pathway | Chatham-Kent | Chatham | 1.3 |
Bruce County Rail Trail | Bruce | Port Elgin | 80 km |
Bruce Peninsula Mountain Bike Adventure Park | Bruce | Wiarton | 20 km |
Bruce Trail | Niagara | Niagara Falls | |
Bruce Trail - Terra Cotta | Halton | Halton Hills | 1.6 km |
Bruce Trail Toronto Section | Halton | Milton | 50 km |
Bruce's Caves Conservation Area Trail | Grey | Wiarton | 1 km |
Bruce's Mill Conservation Area Trails | York | Markham | 10.3 km |
Brudenell - Quadeville - Letterkenny | Renfrew | Madawaska Valley | 46.5 km loop |
Brule Trail | Simcoe | Penetanguishene | 2 km |
Bruton Farm Hiking Trail | Hastings - North | Maynooth | 2.5 km |
Brydons Bay Trail | Muskoka | Gravenhurst | 2.3 km |
Buckshot Lake Trail | Frontenac | Napanee | 102 km |
Buffalo Crag Trail | Halton | Milton | 3 km |
Bufflehead Trail | Frontenac | Sydenham | 7.5 km |
Bur Oak | Kenora-Rainy River | Kenora | 0.9 km |
Burgoyne Woods Trail | Niagara | St. Catharines | 49 hectare |
Burlington - Waterfront Trail | Hamilton | Burlington | 6.6 km |
Burnhamthorpe Trail | Peel | Mississauga | 7.8 km |
Burns Trail | Latchford | Latchford | 7.5 km |
Burns, Coleman & Edison Mine Trails | Latchford | Latchford | 7 km, 2 km, 4.5 km |
Burnstown - Stewartville | Renfrew | Calabogie | 21 km loop |
Bushline Trail | Bruce | Saugeen Shores | 1.8km |
Byng Island Conservation Area Trail | Haldimand County | Dunnville | 1 km |
C.M. Wilson Conservation Area Trail | Chatham-Kent | Chatham | 30 hectare |
Calabogie - Wabun Lake | Renfrew | Calabogie | 25 km |
Calabogie The Old K & P (North) | Renfrew | Renfrew | 55 km |
Caledon - Trans Canada Trail Section | Peel | Caledon | 11 km |
Caledon Trailway | Peel | Caledon East | 35 km |
California Road Trail | Lanark | Calabogie | 10 km |
Calton Swamp Wetland Complex Trail | Elgin | Aylmer | |
Calypso Trail | Timmins-James Bay | Hearst | 5 km |
Cambrian Trail | Muskoka | South Bay | 1.5 km |
Cambridge to Paris Rail Trail | Waterloo | Cambridge | 18 km |
Camden Trail | Lennox and Addington | Napanee | 63 km |
Canopy Tour | Haliburton | Haliburton | 0.6 km |
Cape Croker Trail | Bruce | Wiarton | 3 |
Cape Dundas Loop | Bruce | Lion's Head | 6.1 km |
Capreol Walking Trail | Greater Sudbury | Capreol | 2-10 km |
Carden Cove Trail | Marathon | Marathon | 2 km |
Cardinal & Iroquois - Waterfront Trail | Leeds and Grenville | Cardinal | 27.6 km |
Carleton Place Trailway | Lanark | Carleton Place | 7.0 km |
Carolinian Trail | Lambton | Grand Bend | 1.8 kma |
Carriage Trail - Mono Cliffs Provincial Park | Dufferin | Mono | 1 km |
Carrick Tract Trail | Bruce | Mildmay | 5 km |
Carrying Place Waterfront Trail | Prince Edward County | Trenton, Gardenville | 6.2 km |
Casque Isles Hiking Trail | Terrace Bay | Rossport, ON | 52 km |
Casque Isles Trail | Terrace Bay | Schreiber | 52.4 |
Cataraqui Trail - Trans Canada Trail | Kingston | Kingston | 80 km |
Catherine Donnelly Walk | Wellington | Guelph | 15 km |
Cave Point Trail | Bruce | Tobermory | 4.2 km |
Cedar Creek Conservation Area Trail | Essex | Essex | 5 km water trail |
Cedar Lake Trail | Frontenac | Sydenham | 15 km |
Cedar Loop Trail | Peterborough | Lindsay | 0.7 km |
Cedar Sands Trail | Prince Edward County | Cherry Valley | 2 km |
Cedar Trail | Evanturel | Englehart | 4.5 km |
Cedar Trail – Coldstream Conservation Area | Middlesex | Coldstream | 0.9 km |
Cedar Trail – Upper Canada Migratory Bird Sanctuary | Stormont, Dundas and Glengarry | Morrisburg | 1.2 km |
Cedarvale Ravine and the Beltline Trail | Toronto | Toronto | 7 km |
Celebration Forest Trail | Toronto | Pickering | 0.5 km |
Centennial Arena Walking Loop | Greater Sudbury | Sudbury | 1 km |
Centennial Bicycle Trail | Essex | Point Pelee | 4 km |
Centennial Park to Black Lake Road | Greater Sudbury | Sudbury | 10 km |
Centennial Park Trail | Thunder Bay | Thunder Bay | 2km |
Centennial Ridges Trail | Algonquin Park | Whitney | 10 km |
Central Frontenac Trailway - Trans Canada Trail Section | Frontenac | Sharbot Lake | 35 km |
Central Ravines, Belt Line & Garden | Toronto | Toronto | 11 km |
Centre Island | Toronto | Toronto | 3.4 km |
Chalet Loop | Leeds and Grenville | Oxford Station | 3km |
Chalet Remi Trail | Moonbeam | Moonbeam | 0.6 km |
Chalk River/Deep River Cycling Trail | Renfrew | Deep River | 30.5 km |
Chamberlain Trail | Muskoka | Gravenhurst | 3 km |
Chapman Mills Trail | Ottawa | Manotick | 1.5 km |
Chapples Park Trail | Thunder Bay | Thunder Bay | 2km |
Charden Trail | Wellington | Guelph | 15 km |
Charles Sauriol Conservation Reserve Trail | Toronto | Toronto | 3.9 km |
Charles Whitney Trail | Waterloo | Cambridge | 2 km |
Charleston Lake - Blue Mtn Trail | Leeds and Grenville | Lansdowne | 4 km |
Charlie Martin Trail | Peel | Mississauga | 1.2 km |
Chedoke Radial Trail | Hamilton | Hamilton | 2.7 km |
Chesley Heritage Trail | Bruce | Chesley | 4 km |
Chesney Wilderness Area Trail | Oxford | Innerkip | 2 km |
Chevrier's Creek Trail | Renfrew | Stonecliffe | 9.5 km |
Chickadee Trail Kemptville | Leeds and Grenville | Kemptville | 1km |
Chikanishing Trail | Killarney | Killarney | 3 km |
Chinguacousy Trail | Peel | Brampton | 8 km |
Chinquapin Oak Trail | Essex | Leamington | 4 km loop |
Chippawa Creek Conservation Area Trail | Niagara | Wellandport | 148 hectare |
Chris Walker Loop | Bruce | Wiarton | 1.9 km |
Christian Trail | Muskoka | Beausoleil Point | 1.5 km |
Christie Lake Conservation Area Trails | Hamilton | Ancaster | 10 km |
Chrysler Canada Greenway | Essex | Essex | 50 km |
Circuit of Five Viewpoints Trails | Haliburton | Dorset | 5 km loop |
City of London Off Leash Dog Parks | London | London | 2km |
Clarington Oak Ridges Trail | Durham | Clarington | 70 km |
Clarington Waterfront Trail | Durham | Clarington | 32.2 km |
Clark Wright Conservation Area Trail | Middlesex | Strathroy | 3 km |
Clarkson - Waterfront Trail | Peel | Clarkson | 9.7 km |
Clear Creek Forest | Chatham-Kent | Morpeth | 1.5 |
Clearview EcoPark Trail Loop | Simcoe | Stayner | 5 |
Clearview-Collingwood Train Trail | Simcoe | Stayner | 14 km |
Clearwater Lake Trail | Algoma-Manitoulin | White River | 2 km |
Cliff Lake Trail | Latchford | Temagami | 9 km |
Clifftop Side Trail | Dufferin | Orangeville | 3 km |
Clifftop Trail - Bon Echo | Frontenac | Cloyne | 1.5 km |
Clinton Conservation Trail | Huron | Clinton | 2 km |
Clubine Tract Oak Ridges Trail | Durham | Goodwood | 2 km |
CNR Spurline Trail | Guelph | Guelph | 1.6 km |
Coastal Trail | Algoma-Manitoulin | Wawa | 63 km |
Coastal Trail | Terrace Bay | Schreiber | 1.5 km |
Coastal Trail - Mashkinonje Provincial Park | French River | Noelville | 4.4 km |
Cobalt Historic Walking Trail | Cobalt | Cobalt | 3 km |
Cobden - Foresters Falls - Mineview | Renfrew | Cobden | 56 km loop |
Cobourg - Waterfront Trail | Northumberland | Cobourg | 8.3 km |
Cobourg Dog Park | Northumberland | Cobourg | 2km |
Cobre Lake Trail | Algoma-Manitoulin | Elliot Lake | 11 km |
Colborne - Waterfront Trail | Northumberland | Colborne | 6.4 km |
Cold Creek Trail | York | Bolton | 6.6 |
Coldwater Trail - Lake Superior | Algoma-Manitoulin | Wawa | 5 km |
Coleman Trail | Coleman | Latchford | 4 km |
Collingwood Heritage Trail | Simcoe | Collingwood | 1.5 km |
Collingwood Loop Trail | Simcoe | Collingwood | 6 km |
Collingwood Trails Network | Simcoe | Collingwood | 15.5 km |
Collingwood Waterfront Trail | Simcoe | Collingwood | 4.3 km |
Collins Bay - Waterfront Trail | Lennox and Addington | Amherstview | 6.3 km |
Combermere - Craigmount | Renfrew | Combermere | 21 km loop |
Combination Trail | Thunder Bay-Superior North | Heron Bay | 6.3 km |
Community Services Pathway | Chatham-Kent | Chatham | 0.89 |
Conestogo Lake Conservation Area Trail | Wellington | Drayton | 30 km |
Confederation Park Trail | Hamilton | Hamilton | 4.5 km | Confederation Park Trail | Hamilton | Hamilton | 4.5 km |
Conservation Drive Park Trail | Peel | Brampton | |
Contact Trail | Oliver Paipoonge | Kakabeka Falls | 1 km |
Cooksville Creek Trail | Peel | Mississauga | 4km |
Cooper's Falls Trail | Muskoka | Gravenhurst | 8 km |
Cootes Drive Trail | Hamilton | Hamilton | 2.5 km |
Cootes Paradise - Waterfront Trail | Hamilton | Hamilton | 7.8 km |
Copeland Forest Trails | Simcoe | Midhurst | 2 km to 13 km |
Copper Lake Trail | Temagami | North Cobalt | 5 km |
Corbeil Nature Trail | East Ferris | North Bay | 1.8 km |
Corduroy Road Trail | Grey | Hanover | 1.9 km |
Corduroy Trail | Grey | Aylmer | .9 km |
Cornelia Levering Broadmeadows Trail | Magnetawan | Magnetawan | 3 km loop |
Cornwall - Waterfront Trail | Stormont, Dundas and Glengarry | Cornwall | 21.9 km |
Coronation and Battery Park Trail | Toronto | Toronto | 1.16 km |
Corridor Trail | Frontenac | Sydenham | 6km |
Coureur de Bois Trail | Prescott and Russell | Chute-A-Blondeau | 2 km |
Coureur de Bois Trail – Theodore Fouriezos Wetland | West Nipissing | Sturgeon Falls | 2 km |
Coureurs de Bois Section of the Voyageur Trail | Algoma-Manitoulin | Elliot Lake | 88 km |
Courtice Leash Free Dog Park | Durham | Courtice | 2km |
Courtice Millennium Trail | Durham | Courtice | 1.5 |
Courtland Urban Trail | Norfolk County | Courtland | 3 km or 5 km |
Cranberry Bog Trail | Killarney | Killarney | 3 km |
Cranberry Inn Trail | Simcoe | Collingwood | 1 km |
Cranberry Marsh Trail | Simcoe | Collingwood | 1 km |
Cranberry Marsh Trails | Muskoka | Bala | 5 loop trails: 2.5 km, 5 km, 1.5 km, 1.5 km & 2.5 km |
Cranberry Route – Theodore Fouriezos Wetland Trail | West Nipissing | Sturgeon Falls | 1.5 km |
Cranberry Trail | North Bay | Callander | 2.5 km |
Crane Conservation Area Trails | Elgin | Southwold | 3 hectare |
Crawford Lake Conservation Area Trails | Halton | Milton | 3.2 km |
Credit Meadows Trail | Dufferin | Orangeville | 1 km |
Credit Valley Footpath | Halton | Georgetown | 16.5 km |
Creek Trail - Bon Echo | Frontenac | Cloyne | 1 km |
Crescent Lake Trail | Algoma-Manitoulin | Wawa | 2 km |
Crests of Kennisis Trail | Haliburton | Dorset | 5 to 15 km |
Crooks' Hollow Historical Trail | Hamilton | Hamilton | 1.5 km |
Crossover & Point Spur | Frontenac | Sydenham | 0.6 km |
Crosstown Trail | Halton | Oakville | 12 km |
Crothers Woods Trail | Toronto | Toronto | 10 km |
Crysler Trail | Stormont, Dundas and Glengarry | Crysler | 11 |
Cumnock Trail | Wellington | Cumnock | 1.5 km |
Cup & Saucer Trail | Northeastern Manitoulin and the Islands | Little Current | 14 km |
Cup and Saucer | Algoma-Manitoulin | M'Chigeeng | 12 |
Cyprus Lake Trail | Bruce | Tobermory | 5 km |
Dacre - Mt. St. Patrick - Balaclava | Renfrew | Dacre | 29 km loop |
Dalewood Walking Trail | St. Thomas | St. Thomas | 13 km |
Dam Trail | Magnetawan | Magnetawan | 1.5 km |
Dan Bingaman Trail | Northeastern Manitoulin and the Islands | Little Current | 2 km |
Dan Patterson Conservation Area Trail | Elgin | St. Thomas | 2 km |
Darlington Provincial Park | Durham | Bowmanville | 5 km |
Darlington Waterfront Trail | Durham | Clarington | 7.5 km |
David J Culham Trail | Peel | Mississauga | 18 km |
David Thompson Ski Trail | Algonquin Park | Whitney | 20km |
Deep River Trails | Renfrew | Deep River | various |
Deer Creek Trail | Norfolk County | Simcoe | 5 km |
Deer Lake Mountain Trail | Nipigon | Nipigon | 6.6km |
Deer Lake Trail | Algoma-Manitoulin | White River | 2.5 km |
DeLaurier Trail | Essex | Leamington | 1.3 km |
Delaware Conservation Area Trail | Middlesex | Delaware | 2.5 km |
Delhi Urban Trail | Norfolk County | Delhi | 3 km or 5 km |
Desbarats - section of the Voyageur Trail | Johnson | Bruce Mines | 21.9 km |
Deseronto - Waterfront Trail | Hastings - South | Deseronto | 5.3 km |
Desert Lake - Rideau Trail | Frontenac | Verona | 17.2 km |
Desjardins Recreational Trail | Hamilton | Hamilton | 1.25 km |
Devil's Creek Trail | Waterloo | Cambridge | 1.6 km |
Devil's Gap Trail | Muskoka | Gravenhurst | 40 km |
Devil's Glen Provincial Park Trail | Simcoe | Collingwood | 1.9 km |
Devil's Lake to Victoria Bridge - Ganaraska Hiking Trail | Kawartha Lakes | Minden Hills | 37 km |
Devil's Monument Loop | Bruce | Lion's Head | 2 km |
Devil's Pulpit and the Hoffman Lime Kiln Ruins | Peel | Cheltenham | 2.6 km |
Devil's Punch Bowl Trail | Hamilton | Stoney Creek | 2.2 km |
Devil's Rock (Mani-doo Aja-bikong) Trail | Temiskaming Shores | Cobalt | 2 km flat, 3 km climb |
Devonwood Conservation Area Trail | Windsor | Essex | 4.5 km |
Dewberry Trail | Ottawa | Ottawa | 1 km |
Dickson Wilderness Area Trail | Waterloo | Cambridge | 4.8 km |
Discovery Trail | Frontenac | Sharbot Lake | 1.2 km |
Discovery Trail | Temagami | Temagami | 1 km |
Doe Lake Trail | Frontenac | Sydenham | 3 km |
